
Company Type:Buyer Update Time:2025-12-14 Tunisia, All year 2017 Buyer Transaction record 71 item
HScode 71
Times 71
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | COGEMETAL ET MATERIAU ![]() |
||
| Import country | Tunisia | ||
| City | Gabes | ||
| Import amount | 500000 TND | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +216 75274988 | ||
| Fax | +216 75277590 | ||
| Contact | Mokhtar Kardemine | ||
| Position | Managing Director | ||
-
71HS Code
-
71Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440920 | - | - | - | ||
| 2017 | 442199 | - | - | - | ||
| 2017 | 440398 | - | - | - | ||
| 2017 | 731815 | - | - | - | ||
| 2017 | 820190 | - | - | - | ||
| 2017 | 820239 | - | - | - | ||
| 2017 | 930690 | - | - | - | ||
| 2017 | 920910 | - | - | - | ||
| 2017 | 440396 | - | - | - | ||
| 2017 | 440399 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail